<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zachry Holdings, Inc.</title>
	<atom:link href="http://www.zhi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zhi.com</link>
	<description>Premiere San Antonio Construction Services</description>
	<lastBuildDate>Fri, 11 May 2012 17:41:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zachry Engineering expands power supply to the Texas Panhandle</title>
		<link>http://www.zhi.com/2012/04/zachry-engineering-expands-power-supply-texas-panhandle/</link>
		<comments>http://www.zhi.com/2012/04/zachry-engineering-expands-power-supply-texas-panhandle/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1274</guid>
		<description><![CDATA[Xcel Energy has hired Zachry Engineering Corporation for the design of their second phase expansion at the Jones Power Station near Lubbock, Texas. This is the second design contract awarded for Zachry Engineering at the Jones Station where 170-MW gas turbine-generator units are being added in phases to supply peaking power. Fast starting peaking gas [...]]]></description>
			<content:encoded><![CDATA[<p>Xcel Energy has hired Zachry Engineering Corporation for the design of their second phase expansion at the Jones Power Station near Lubbock, Texas. This is the second design contract awarded for Zachry Engineering at the Jones Station where 170-MW gas turbine-generator units are being added in phases to supply peaking power. Fast starting peaking gas turbines meet consumer needs and provide system stability during high demand periods and during sudden changes in power output from wind and solar plants. This is the second peaking gas turbine to be added at the site. Eventually the two gas turbines will be converted to a combined cycle power plant with a rating of about 550 megawatts. The units being added at the Jones Station use natural gas fuel and meet all of the stringent emissions regulations for new power plants. Gas turbines have been a strong part of the Zachry Engineering design experience and this new unit will add to the portfolio of more than 28,000 megawatts. The design effort started in late 2011 is expected to be completed in late 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2012/04/zachry-engineering-expands-power-supply-texas-panhandle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry Nuclear Engineering chosen to engineer Seabrook Nuclear Station</title>
		<link>http://www.zhi.com/2012/04/zachry-nuclear-engineering-chosen-engineer-seabrook-nuclear-station/</link>
		<comments>http://www.zhi.com/2012/04/zachry-nuclear-engineering-chosen-engineer-seabrook-nuclear-station/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1270</guid>
		<description><![CDATA[Zachry Nuclear Engineering Inc. has signed a contract with NextEra Energy Seabrook to provide engineering, design and licensing support services for the preparation of horizontal storage module (HSM) expansion for dry fuel storage at the Seabrook Nuclear Station. The Seabrook Dry Fuel Storage Project is preparing for its second loading campaign in 2013. These preparations [...]]]></description>
			<content:encoded><![CDATA[<p>Zachry Nuclear Engineering Inc. has signed a contract with NextEra Energy Seabrook to provide engineering, design and licensing support services for the preparation of horizontal storage module (HSM) expansion for dry fuel storage at the Seabrook Nuclear Station. The Seabrook Dry Fuel Storage Project is preparing for its second loading campaign in 2013. These preparations include the expansion of the existing 8 HSM array arranged in a back-to-back orientation to a 16 HSM array. Zachry Nuclear Engineering is a full services engineering firm that provides engineering, design and project management services to the operating nuclear fleet. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2012/04/zachry-nuclear-engineering-chosen-engineer-seabrook-nuclear-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry awarded CPChem complex expansion</title>
		<link>http://www.zhi.com/2012/03/zachry-awarded-cpchem-complex-expansion/</link>
		<comments>http://www.zhi.com/2012/03/zachry-awarded-cpchem-complex-expansion/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:29:42 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1175</guid>
		<description><![CDATA[Zachry has been selected to serve as the contractor for the CPChem Complex NGL (Natural Gas Liquefaction) Expansion Project in Sweeny, Texas. Zachry will work with CPChem and Zachry maintenance employees to complete the project within the operating plant. The $10 million-plus job will mobilize approximately 100 people beginning in spring 2012. The work includes [...]]]></description>
			<content:encoded><![CDATA[<p>Zachry has been selected to serve as the contractor for the CPChem Complex NGL (Natural Gas Liquefaction) Expansion Project in Sweeny, Texas. Zachry will work with CPChem and Zachry maintenance employees to complete the project within the operating plant.</p>
<p>The $10 million-plus job will mobilize approximately 100 people beginning in spring 2012. The work includes adding piping and electrical and setting equipment at the plant, requiring a number of turnarounds. The NGL expansion is expected to be completed in the first quarter of 2013.</p>
<p>CPChem is a longtime Zachry customer, with contracts dating back two decades. This is the first construction contract awarded after the formation of Zachry Industrial’s Regional Projects Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2012/03/zachry-awarded-cpchem-complex-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry Industrial, Inc. awarded FLNG project in joint venture with CB&amp;I</title>
		<link>http://www.zhi.com/2012/03/zachry-industrial-awarded-flng-project-joint-venture-cbi/</link>
		<comments>http://www.zhi.com/2012/03/zachry-industrial-awarded-flng-project-joint-venture-cbi/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 17:14:51 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1172</guid>
		<description><![CDATA[Zachry Industrial, Inc. and CB&#38;I were awarded the FEED (front-end engineering and design) contract for the engineering and design of the Freeport Liquefaction Project near Freeport, Texas.  Zachry and CB&#38;I will engineer and design three LNG liquefaction trains (each rated at 4.4 million tons per year (mtpa)) and corresponding pretreatment facilities to be located near [...]]]></description>
			<content:encoded><![CDATA[<p>Zachry Industrial, Inc. and CB&amp;I were awarded the FEED (front-end engineering and design) contract for the engineering and design of the Freeport Liquefaction Project near Freeport, Texas.  Zachry and CB&amp;I will engineer and design three LNG liquefaction trains (each rated at 4.4 million tons per year (mtpa)) and corresponding pretreatment facilities to be located near the existing Freeport LNG Regasification Terminal.</p>
<p>Within the three-train design, the Zachry CB&amp;I JV will develop a fixed price/fixed schedule EPC proposal for both a one-train initial development and a two-train initial development, giving Freeport LNG the ability to choose the size of the initial project phase based on customer demand. The FEED, set for completion in late 3<sup>rd</sup> quarter 2012, will set the stage for mobilization, likely in 1<sup>st</sup> quarter 2013.</p>
<p>As the constructor of the original LNG plant, Zachry has significant experience in the LNG industry as well as large capital experience in the region. Zachry will continue its legacy of hiring a local workforce from the Gulf Coast area and continue to build on its long history of community involvement, seeking to create meaningful volunteer opportunities that deliver a durable and purposeful impact. Zachry has already completed several community service endeavors in Brazoria and the surrounding counties, including: Boys and Girls Club in Brazoria County; 4H; Brazoria County Youth Homes; and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2012/03/zachry-industrial-awarded-flng-project-joint-venture-cbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry Nuclear Engineering, Inc. acquires NAI</title>
		<link>http://www.zhi.com/2012/02/zachry-nuclear-engineering-acquires-numerical/</link>
		<comments>http://www.zhi.com/2012/02/zachry-nuclear-engineering-acquires-numerical/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:04:51 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1166</guid>
		<description><![CDATA[Stonington, Conn.-based Zachry Nuclear Engineering, Inc. has acquired industry-leading software producer and engineering services provider, Numerical Applications, Inc. (NAI). NAI provides a wide spectrum of engineering analysis services including thermal hydraulic, radiological, chemical and safety solutions, and is the leading developer of nuclear software such as GOTHIC™, CentralStor™ and RADTRAD-NAI™ “We are excited to welcome [...]]]></description>
			<content:encoded><![CDATA[<p>Stonington, Conn.-based Zachry Nuclear Engineering, Inc. has acquired industry-leading software producer and engineering services provider, Numerical Applications, Inc. (NAI). NAI provides a wide spectrum of engineering analysis services including thermal hydraulic, radiological, chemical and safety solutions, and is the leading developer of nuclear software such as GOTHIC™, CentralStor™ and RADTRAD-NAI™</p>
<p>“We are excited to welcome NAI into the Zachry Nuclear family,” said Mark Mills, president of Zachry Nuclear Engineering. “Their analytical and software development capabilities complement Zachry’s analysis, software, design and full EPC nuclear offerings.”</p>
<p>Numerical Applications, a division of Zachry Nuclear Engineering, Inc. will expand Zachry’s  geographic footprint, with offices from Washington to the Carolinas, while giving NAI access to the broad resources of San Antonio-based engineering, construction and maintenance provider Zachry Holdings, Inc.</p>
<p>“I truly believe that synergy of the combined organizations will allow us to better support our customers, as we embrace the vision, expand the capabilities and employ the resources that Zachry offers,” said NAI President Dr. Tom George.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2012/02/zachry-nuclear-engineering-acquires-numerical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry awarded TECO FGD Fines Upgrade Big Bend Station project</title>
		<link>http://www.zhi.com/2012/02/zachry-awarded-teco-fgd-fines-upgrade-big-bend-station-project-2/</link>
		<comments>http://www.zhi.com/2012/02/zachry-awarded-teco-fgd-fines-upgrade-big-bend-station-project-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:01:02 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1162</guid>
		<description><![CDATA[Zachry has been selected to serve as the contractor for the TECO (Tampa Electric Co.) FGD Fines Upgrade Big Bend Station project located in Apollo Beach, Florida. Mobilization took place in November 2011, with a target completion date of August 2012. The project will upgrade the TECO Fines Dewatering System to achieve moisture content at [...]]]></description>
			<content:encoded><![CDATA[<p>Zachry has been selected to serve as the contractor for the TECO (Tampa Electric Co.) FGD Fines Upgrade Big Bend Station project located in Apollo Beach, Florida. Mobilization took place in November 2011, with a target completion date of August 2012.</p>
<p>The project will upgrade the TECO Fines Dewatering System to achieve moisture content at less than 10 percent. The scope includes the removal of two existing fines filter press equipment systems; the expansion of the existing fines filter structure; the installation of two new horizontal belt filter systems, including pumps, motors, tanks, and accessories; and the installation of two new clarifier tanks and five pump skids.</p>
<p>The job includes removal of existing media filter equipment; installation of new media filters and interconnecting piping; installation of one clarifier overflow tank and interconnecting piping; civil site work, including paving &amp; storm water drainage; installation of one motor control center; and installation of eight variable frequency drives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2012/02/zachry-awarded-teco-fgd-fines-upgrade-big-bend-station-project-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry completes 2011 United Way Campaign</title>
		<link>http://www.zhi.com/2012/02/zachry-completes-2011-united-campaign/</link>
		<comments>http://www.zhi.com/2012/02/zachry-completes-2011-united-campaign/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:14:14 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1155</guid>
		<description><![CDATA[Zachry completed their 2011 campaign with high marks. On average, each employee gave more than $275 toward United Way in their communities, in addition to their hours of volunteer efforts each year. Monetary contributions increased this year from 2010 by almost $18 per person. From the Home Office in San Antonio, Texas to job sites [...]]]></description>
			<content:encoded><![CDATA[<p>Zachry completed their 2011 campaign with high marks. On average, each employee gave more than $275 toward United Way in their communities, in addition to their hours of volunteer efforts each year. Monetary contributions increased this year from 2010 by almost $18 per person.</p>
<p>From the Home Office in San Antonio, Texas to job sites nationwide, each campaign was conducted with the same goal and theme, “give an hour, change a life.” This year’s theme represents the strong impact of giving back, and embodies the Zachry value of service that has been in place for three generations.</p>
<p>The team would like to extend a special thank you to all the employees, coordinators and especially the United Way agencies themselves, for allowing Zachry to make a difference. Watch for updates on Facebook/ZachryHoldings as United Way kicks off in fall 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2012/02/zachry-completes-2011-united-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry Nuclear, Inc. selected by Florida Power &amp; Light for construction modifications at Turkey Point Nuclear Plant</title>
		<link>http://www.zhi.com/2012/02/zachry-nuclear-selected-florida-power-light-construction-modifications-turkey-point-nuclear-plant/</link>
		<comments>http://www.zhi.com/2012/02/zachry-nuclear-selected-florida-power-light-construction-modifications-turkey-point-nuclear-plant/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:09:12 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1148</guid>
		<description><![CDATA[Zachry Nuclear, Inc., a subsidiary of engineering, construction and maintenance provider, Zachry Holdings, Inc. was chosen by long-time customer Florida Power &#38; Light (FPL) to construct intake structure modifications at their Turkey Point Nuclear Plant near Homestead, Fla. The construction services will take place during the refueling outages of Units 3 and 4, and are [...]]]></description>
			<content:encoded><![CDATA[<p>Zachry Nuclear, Inc., a subsidiary of engineering, construction and maintenance provider, Zachry Holdings, Inc. was chosen by long-time customer Florida Power &amp; Light (FPL) to construct intake structure modifications at their Turkey Point Nuclear Plant near Homestead, Fla. The construction services will take place during the refueling outages of Units 3 and 4, and are set to commence this year, with a completion expected in early 2013. Pre-outage work began in fall 2011.</p>
<p>The scope of work to be done by the design/construct firm includes a replacement of the traveling water screens and cathodic protection system with new state-of-the-art systems and equipment. Additional modifications will take place to support the new system structure.</p>
<p>“Zachry has been providing nuclear reliability, regulatory and modernization service solutions to the nuclear industry for more than three decades,” said Tom Hannigan, president, Zachry Nuclear, Inc. “We are proud to carry on this tradition of excellence while we build our relationship with Florida Power &amp; Light and perform necessary construction services on one of the most vital pieces of American energy infrastructure.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2012/02/zachry-nuclear-selected-florida-power-light-construction-modifications-turkey-point-nuclear-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry awarded Merck Fill Line Relocation</title>
		<link>http://www.zhi.com/2011/12/zachry-awarded-merck-fill-line-relocation/</link>
		<comments>http://www.zhi.com/2011/12/zachry-awarded-merck-fill-line-relocation/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:01:43 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1133</guid>
		<description><![CDATA[Zachry has been selected to serve as the contractor for the Merck Fill Line Relocation, in Cleveland, Tenn. Zachry will work directly with the construction manager for Merck, and longtime Zachry customer, Yonkers Industries. The $1 million-plus job, awarded in October 2011 will take place at a Merck and Schering/Plough packaging facility that manufactures well-known [...]]]></description>
			<content:encoded><![CDATA[<p>Zachry has been selected to serve as the contractor for the Merck Fill Line Relocation, in Cleveland, Tenn. Zachry will work directly with the construction manager for Merck, and longtime Zachry customer, Yonkers Industries.</p>
<p>The $1 million-plus job, awarded in October 2011 will take place at a Merck and Schering/Plough packaging facility that manufactures well-known products such as Claritin, Coppertone and Dr. Scholls merchandise. </p>
<p>Zachry was awarded the architectural package to relocate a product packaging line from a Merck facility in New Jersey. The design work schedule will coordinate with the relocation of the equipment so as not to affect the startup of the new Claritin packaging line. </p>
<p>The construction portion of the job includes interior demolition and renovation of existing facilities; closing old/creating new door openings; installing new metal studs and drywall; masonry, hollow metal doors and hardware; overhead coiling doors; painting and acoustical ceiling systems. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2011/12/zachry-awarded-merck-fill-line-relocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry to Exhibit at POWER-GEN International</title>
		<link>http://www.zhi.com/2011/12/zachry-exhibit-power-gen-international/</link>
		<comments>http://www.zhi.com/2011/12/zachry-exhibit-power-gen-international/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:56:51 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1130</guid>
		<description><![CDATA[Zachry exhibited at POWER-GEN International in Las Vegas, Nevada, Tuesday Dec. 13 – Dec. 15 at Booth C-3616. An active presenter for four years, Zachry showcased their full EPC, construction and engineering services in the power market, including gas generation, coal, biomass, solar and nuclear segments. POWER-GEN is the premiere conference/tradeshow for the power industry, [...]]]></description>
			<content:encoded><![CDATA[<p>Zachry exhibited at POWER-GEN International in Las Vegas, Nevada, Tuesday Dec. 13 – Dec. 15 at Booth C-3616. An active presenter for four years, Zachry showcased their full EPC, construction and engineering services in the power market, including gas generation, coal, biomass, solar and nuclear segments.</p>
<p>POWER-GEN is the premiere conference/tradeshow for the power industry, providing comprehensive coverage of trends, technologies and issues facing the generation sector. More than 1,200 companies from all sectors of the industry exhibit each year and more than 19,000 attendees come together for a horizontal look at the industry with key emphasis on new solutions and innovations for the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2011/12/zachry-exhibit-power-gen-international/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry Engineering supports shale gas exploration</title>
		<link>http://www.zhi.com/2011/10/zachry-engineering-supports-shale-gas-exploration/</link>
		<comments>http://www.zhi.com/2011/10/zachry-engineering-supports-shale-gas-exploration/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:51:47 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1073</guid>
		<description><![CDATA[The recent take-off of the American shale gas market has opened opportunities for design, production and exploration in the industry. Zachry has been chosen by multiple leading frac sand supply companies to perform facility expansion designs at several locations across the nation.  Denver-Colo.-based Zachry Engineering is completing ongoing design services for multiple customers at many [...]]]></description>
			<content:encoded><![CDATA[<p>The recent take-off of the American shale gas market has opened opportunities for design, production and exploration in the industry. Zachry has been chosen by multiple leading frac sand supply companies to perform facility expansion designs at several locations across the nation. </p>
<p>Denver-Colo.-based Zachry Engineering is completing ongoing design services for multiple customers at many of their seven design centers. The projects include both line expansions and new facilities, and require material handling and application of special processing equipment. </p>
<p>“The Zachry Engineering Charlotte design center has long supported one of the largest frac sand producers in the U.S., and has vast experience in this specialty product business,” said Mike Morris, vice president of Zachry Engineering. “We are now applying our market knowledge at several locations for the major domestic producers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2011/10/zachry-engineering-supports-shale-gas-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry wins Gold award for company-wide 401(k) Day</title>
		<link>http://www.zhi.com/2011/10/zachry-wins-gold-award-company-wide-401k-day/</link>
		<comments>http://www.zhi.com/2011/10/zachry-wins-gold-award-company-wide-401k-day/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 13:46:07 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1068</guid>
		<description><![CDATA[For the second year in a row, Zachry has taken home an industry award for their 401(k) Day, an event geared toward enrolling employees in their corporate-match 401(k) plans, while also offering training, workshops and assistance to guide employees toward healthy financial futures. This year’s campaign, which was themed with Zachry-sponsored NASCAR racer David Starr [...]]]></description>
			<content:encoded><![CDATA[<p>For the second year in a row, Zachry has taken home an industry award for their 401(k) Day, an event geared toward enrolling employees in their corporate-match 401(k) plans, while also offering training, workshops and assistance to guide employees toward healthy financial futures.</p>
<p>This year’s campaign, which was themed with Zachry-sponsored NASCAR racer David Starr and the Zachry No. 81 Toyota, won the prestigious Gold Signature Award from the Profit Sharing Council of America (PSCA) for boosting 401(k) participation by 3.7 percent.</p>
<p>“We set a goal several years ago to win this, mostly because of what it would mean to our employees,” said Cynda Reznicek, director of compensation and benefits. “Hopefully, the real winners are employees who can turn their retirement dreams into reality.”</p>
<p>The campaign was a collaborative effort between several Zachry departments, including the 401(k) benefits group, ESD’s marketing department, benefits communications, Zachry NASCAR group and job site coordinators. Both Home Office and job site employees enjoyed Zachry’s in-house video, scripted and shot at the Home Office and featuring David Starr; educational classes on DVD, recorded in both English and Spanish; hardhat stickers; and prizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2011/10/zachry-wins-gold-award-company-wide-401k-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry Nuclear Engineering, Inc. relocates Headquarters to Stonington, Conn.</title>
		<link>http://www.zhi.com/2011/09/zachry-nuclear-engineering-relocates-headquarters-stonington-conn/</link>
		<comments>http://www.zhi.com/2011/09/zachry-nuclear-engineering-relocates-headquarters-stonington-conn/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:21:26 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1019</guid>
		<description><![CDATA[Zachry Nuclear Engineering, Inc. relocated its headquarters from Groton to Stonington, Conn. in August 2011, and commemorated the move with an Open House at their new location, 14 Lords Hill Road, on Sept. 15, 2011. “Our new facility allows us to retain and expand our staff here in Connecticut,” said Mark Mills, president of Zachry Nuclear [...]]]></description>
			<content:encoded><![CDATA[<p>Zachry Nuclear Engineering, Inc. relocated its headquarters from Groton to Stonington, Conn. in August 2011, and commemorated the move with an Open House at their new location, 14 Lords Hill Road, on Sept. 15, 2011.</p>
<p>“Our new facility allows us to retain and expand our staff here in Connecticut,” said Mark Mills, president of Zachry Nuclear Engineering. “In keeping with the ongoing expansion of our Charlotte and Chicago offices, this is just one more indication of Zachry’s long-term commitment to the nuclear power industry.”</p>
<p>Zachry Nuclear Engineering is a full service engineering firm that provides engineering, design and project management services to the nuclear power industry. The professional staff of approximately 175 includes controls, electrical, mechanical, civil and structural engineers, drafters and designers that are skilled in power plant systems, engineering analysis and the unique requirements that apply to the nuclear power industry. Their offices are located in Stonington, Conn.; Charlotte, N.C.; and Chicago, Ill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2011/09/zachry-nuclear-engineering-relocates-headquarters-stonington-conn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry Engineering continues design for leading agriculture, and food and beverage companies</title>
		<link>http://www.zhi.com/2011/09/zachry-engineering-continues-design-leading-agriculture-food-beverage-companies/</link>
		<comments>http://www.zhi.com/2011/09/zachry-engineering-continues-design-leading-agriculture-food-beverage-companies/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 18:17:58 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1016</guid>
		<description><![CDATA[Zachry Engineering has been awarded multiple contracts for design of facilities for top agriculture and food &#38; beverage companies with plant locations from Nebraska to the Carolinas. Completed in Zachry’s nationwide design centers, the engineering work includes material handling, process support, production expansion and general facilities.  “The agriculture and food &#38; beverage industries are highly competitive, [...]]]></description>
			<content:encoded><![CDATA[<p>Zachry Engineering has been awarded multiple contracts for design of facilities for top agriculture and food &amp; beverage companies with plant locations from Nebraska to the Carolinas. Completed in Zachry’s nationwide design centers, the engineering work includes material handling, process support, production expansion and general facilities. </p>
<p>“The agriculture and food &amp; beverage industries are highly competitive, and we have to earn the confidence and trust of our customers,” said Mike Morris, vice president of business development for Zachry Engineering. “We have a long history of work in these markets and have expanded our relationships with the most influential industry leaders in the United States.”</p>
<p>Zachry Engineering was selected as one of a few preferred providers of design services for one of the largest U.S. companies in the agriculture business as recently as last year. Preferred provider status is earned based on experience, personnel skill and responsiveness. This status has led to larger and more diverse projects such as plant infrastructure upgrades and improvements, new production line design and plant expansions in facility locations across the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2011/09/zachry-engineering-continues-design-leading-agriculture-food-beverage-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry awarded expanded maintenance contract by Georgia Power Company</title>
		<link>http://www.zhi.com/2011/09/zachry-awarded-expanded-maintenance-contract-georgia-power-company/</link>
		<comments>http://www.zhi.com/2011/09/zachry-awarded-expanded-maintenance-contract-georgia-power-company/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 17:52:16 +0000</pubDate>
		<dc:creator>shahp</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://www.zhi.com/?p=1011</guid>
		<description><![CDATA[Zachry Industrial, Inc. has been selected by Georgia Power Company to provide core maintenance at three plant locations: Plant Wansley and Plant Yates near Atlanta, Georgia; and Plant Scherer near Macon, Georgia. The work will be managed by Zachry’s Industrial Services Group (ISG), whose maintenance services continue at more than 90 sites nationwide. Maintenance work [...]]]></description>
			<content:encoded><![CDATA[<p>Zachry Industrial, Inc. has been selected by Georgia Power Company to provide core maintenance at three plant locations: Plant Wansley and Plant Yates near Atlanta, Georgia; and Plant Scherer near Macon, Georgia. The work will be managed by Zachry’s Industrial Services Group (ISG), whose maintenance services continue at more than 90 sites nationwide.</p>
<p>Maintenance work began in early September 2011 on the three plants, which have a combined generation capacity of 6,550 megawatts, and include one of the largest coal-fired generating stations in the nation. Georgia Power, a unit of Southern Company, has provided electricity to Georgia for more than a century.</p>
<p>“Georgia Power is an important new customer for us, and this work strategically supports our regional and power industry focus,” said General Manager Trey Thrash for Zachry. “The Southern Company is one of the premier energy companies serving the Southeast, and we look forward to a long and expanding relationship with them.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zhi.com/2011/09/zachry-awarded-expanded-maintenance-contract-georgia-power-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zachry Engineering designs Gainesville Renewable Energy Center</title>
		<link>http://www.zhi.com/2011/08/zachry-engineering-designs-gainesville-renewable-energy-center/</link>
		<comments>http://www.zhi.com/2011/08/zachry-engineering-designs-gainesville-renewable-energy-center/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:13:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent News]]></category>

		<guid isPermaLink="false">http://zhi2.kgbtexas.com/?p=855</guid>
		<description><![CDATA[Zachry Engineering Corporation, a subsidiary of Zachry Holdings, Inc., has been selected to provide design engineering and procurement services as part of the EPC team for the Gainesville Renewable Energy Center, a 100-MW biomass power plant located in Gainesville, Fla.]]></description>
			<content:encoded><![CDATA[<p>Zachry Engineering Corporation, a subsidiary of Zachry Holdings, Inc., has been selected to provide design engineering and procurement services as part of the EPC team for the Gainesville Renewable Energy Center, a 100-MW biomass power plant located in Gainesville, Fla. </p>
<p>“Zachry Engineering has a lengthy history and a good resume in the biomass industry, and we are delighted to be providing design services to another renewable energy resource,” said Mike Morris, vice president for Zachry Engineering. “With more than 30 years of experience in a variety of renewable energy technologies, we are able to bring expertise to the application of biomass projects to support the renewable energy effort in the United States.”</p>
<p>This is the second largest biomass project Zachry has designed for the same customer, and it is the third large-scale waste wood power plant Zachry is currently designing. </p>
